Below is a table showing how Kentucky and its seven border states compare for population growth in the past year and since the 2000 Census. Tennessee and Virginia were the only two to add people at a faster rate than Kentucky in the past year:
2000 | Est. Pop. | Est. Pop. | # Change | % Change | # Change | % Change | |||
Area | Census | July 1, 2008 | July 1, 2009 | 2000-2009 | 2000-2009 | 2008-2009 | 2008-2009 | ||
USA | 281,421,906 | 304,374,846 | 307,006,550 | 25,584,644 | 9.09% | 2,631,704 | 0.86% | ||
Illinois | 12,419,293 | 12,842,954 | 12,910,409 | 491,116 | 3.95% | 67,455 | 0.53% | ||
Indiana | 6,080,485 | 6,388,309 | 6,423,113 | 342,628 | 5.63% | 34,804 | 0.54% | ||
Kentucky | 4,041,769 | 4,287,931 | 4,314,113 | 272,344 | 6.74% | 26,182 | 0.61% | ||
Missouri | 5,595,211 | 5,956,335 | 5,987,580 | 392,369 | 7.01% | 31,245 | 0.52% | ||
Ohio | 11,353,140 | 11,528,072 | 11,542,645 | 189,505 | 1.67% | 14,573 | 0.13% | ||
Tennessee | 5,689,283 | 6,240,456 | 6,296,254 | 606,971 | 10.67% | 55,798 | 0.89% | ||
Virginia | 7,078,515 | 7,795,424 | 7,882,590 | 804,075 | 11.36% | 87,166 | 1.12% | ||
West Virginia | 1,808,344 | 1,814,873 | 1,819,777 | 11,433 | 0.63% | 4,904 | 0.27% |
Here is a link to the News Release from the Census Bureau with some notes about the new state estimates.