In Kentucky, as in most other states, population growth is occurring in counties around larger metropolitan areas and declining in rural counties distant from the metro economic engines. Below is a table showing the 35 counties and their population loss totals and percent. Kentucky's westernmost county, Fulton, has by far suffered the greatest percentage loss since 2000 at -12.3%. The next three highest declines occurred in eastern Kentucky counties Martin (-8.3%), Harlan (-7.2%) and Lee (-6.8%).
As the table shows, many of Kentucky's rural counties face great challenges dealing with their declining populations.
County | Census 2000 | July 2000 | July 2008 | Change |
Fulton | 7,752 | 7,697 | 6,855 | -12.3% |
Martin | 12,578 | 12,560 | 11,602 | -8.3% |
Harlan | 33,202 | 33,000 | 30,783 | -7.2% |
Lee | 7,916 | 7,919 | 7,414 | -6.8% |
Hickman | 5,262 | 5,248 | 4,936 | -6.3% |
Leslie | 12,401 | 12,370 | 11,639 | -6.3% |
Letcher | 25,277 | 25,217 | 23,890 | -5.6% |
Cumberland | 7,147 | 7,163 | 6,817 | -5.1% |
Owsley | 4,858 | 4,863 | 4,634 | -4.9% |
Pike | 68,736 | 68,489 | 65,331 | -4.8% |
Union | 15,637 | 15,601 | 15,024 | -3.8% |
Carlisle | 5,351 | 5,342 | 5,162 | -3.5% |
Bell | 30,060 | 30,043 | 29,055 | -3.4% |
Webster | 14,120 | 14,112 | 13,669 | -3.2% |
McLean | 9,938 | 9,977 | 9,681 | -3.1% |
Robertson | 2,266 | 2,264 | 2,202 | -2.8% |
Estill | 15,307 | 15,309 | 14,948 | -2.4% |
Clay | 24,556 | 24,503 | 23,930 | -2.4% |
Livingston | 9,804 | 9,814 | 9,591 | -2.3% |
Lewis | 14,092 | 14,124 | 13,807 | -2.3% |
Boyd | 49,752 | 49,663 | 48,560 | -2.3% |
Muhlenberg | 31,839 | 31,796 | 31,187 | -2.0% |
Campbell | 88,616 | 88,656 | 87,038 | -1.9% |
Crittenden | 9,384 | 9,404 | 9,244 | -1.7% |
Monroe | 11,756 | 11,738 | 11,547 | -1.7% |
Breathitt | 16,100 | 16,061 | 15,813 | -1.6% |
Wolfe | 7,065 | 7,095 | 6,989 | -1.5% |
Caldwell | 13,060 | 13,039 | 12,866 | -1.3% |
Knott | 17,649 | 17,613 | 17,385 | -1.3% |
Magoffin | 13,332 | 13,317 | 13,151 | -1.3% |
Floyd | 42,441 | 42,379 | 42,094 | -0.7% |
Clinton | 9,634 | 9,631 | 9,568 | -0.7% |
McCracken | 65,514 | 65,440 | 65,109 | -0.5% |
Hopkins | 46,519 | 46,458 | 46,338 | -0.3% |
Perry | 29,390 | 29,289 | 29,241 | -0.2% |
No comments:
Post a Comment