The United States Census Bureau has released 2009 County population estimates. The new estimates reveal that Spencer County has outpaced all other counties with a population growth of 50.7% since 2000. Kentucky added 271,825 people in that period for a 6.7% gain. There were 28 counties that had their populations increase at greater rates than the state, and 37 counties lost population in this period.
Kentucky's westernmost counties fared among the worst for population decline. Of the four counties that border the Mississippi River, Fulton (-12.1%) and Hickman (-7.8%) had the greatest percentage declines, ranking last and next-to-last among all 120 counties, with Carlisle (-2.7%) and Ballard (-1.5%) also seeing population declines.
You can see the Kentucky population estimates for each year from 2000 to 2009
here at the KSDC web site or visit the
Census Bureau estimates page to see estimates for all available geographies in the United States.
>>>>>>>>
% Change | | July | April | Number | Percent |
Rank | | 2009 | 2000 | Change | Change |
| Kentucky | 4,314,113 | 4,042,288 | 271,825 | 6.7% |
1 | Spencer County | 17,737 | 11,766 | 5,971 | 50.7% |
2 | Scott County | 45,841 | 33,061 | 12,780 | 38.7% |
3 | Boone County | 118,576 | 85,991 | 32,585 | 37.9% |
4 | Elliott County | 9,083 | 6,756 | 2,327 | 34.4% |
5 | Shelby County | 42,078 | 33,337 | 8,741 | 26.2% |
6 | Oldham County | 58,095 | 46,618 | 11,477 | 24.6% |
7 | Bullitt County | 75,653 | 61,236 | 14,417 | 23.5% |
8 | Jessamine County | 47,589 | 39,041 | 8,548 | 21.9% |
9 | Madison County | 83,258 | 70,872 | 12,386 | 17.5% |
10 | Warren County | 108,669 | 92,522 | 16,147 | 17.5% |
11 | Nelson County | 43,550 | 37,477 | 6,073 | 16.2% |
12 | Garrard County | 17,085 | 14,792 | 2,293 | 15.5% |
13 | Montgomery County | 25,835 | 22,554 | 3,281 | 14.5% |
14 | Grant County | 25,542 | 22,384 | 3,158 | 14.1% |
15 | Anderson County | 21,790 | 19,111 | 2,679 | 14.0% |
16 | Fayette County | 296,545 | 260,512 | 36,033 | 13.8% |
17 | Christian County | 80,938 | 72,308 | 8,630 | 11.9% |
18 | Trimble County | 8,958 | 8,125 | 833 | 10.3% |
19 | Barren County | 41,747 | 38,033 | 3,714 | 9.8% |
20 | Laurel County | 57,749 | 52,715 | 5,034 | 9.5% |
21 | Clark County | 36,159 | 33,144 | 3,015 | 9.1% |
22 | Pulaski County | 60,853 | 56,217 | 4,636 | 8.2% |
23 | Whitley County | 38,813 | 35,870 | 2,943 | 8.2% |
24 | Owen County | 11,380 | 10,547 | 833 | 7.9% |
25 | Lincoln County | 25,172 | 23,361 | 1,811 | 7.8% |
26 | Woodford County | 24,986 | 23,208 | 1,778 | 7.7% |
27 | Marion County | 19,486 | 18,215 | 1,271 | 7.0% |
28 | Casey County | 16,498 | 15,447 | 1,051 | 6.8% |
29 | Allen County | 18,982 | 17,797 | 1,185 | 6.7% |
30 | Henry County | 16,060 | 15,060 | 1,000 | 6.6% |
31 | Taylor County | 24,420 | 22,924 | 1,496 | 6.5% |
32 | Russell County | 17,377 | 16,315 | 1,062 | 6.5% |
33 | Lawrence County | 16,573 | 15,569 | 1,004 | 6.4% |
34 | Calloway County | 36,348 | 34,177 | 2,171 | 6.4% |
35 | Fleming County | 14,667 | 13,792 | 875 | 6.3% |
36 | Grayson County | 25,581 | 24,055 | 1,526 | 6.3% |
37 | Hardin County | 99,770 | 94,174 | 5,596 | 5.9% |
38 | Boyle County | 29,263 | 27,697 | 1,566 | 5.7% |
39 | Trigg County | 13,290 | 12,597 | 693 | 5.5% |
40 | Hart County | 18,396 | 17,445 | 951 | 5.5% |
41 | Carroll County | 10,703 | 10,155 | 548 | 5.4% |
42 | Mercer County | 21,920 | 20,817 | 1,103 | 5.3% |
43 | Kenton County | 158,729 | 151,464 | 7,265 | 4.8% |
44 | Bath County | 11,618 | 11,094 | 524 | 4.7% |
45 | Adair County | 18,029 | 17,244 | 785 | 4.6% |
46 | Bracken County | 8,653 | 8,279 | 374 | 4.5% |
47 | Harrison County | 18,794 | 17,983 | 811 | 4.5% |
48 | Gallatin County | 8,202 | 7,870 | 332 | 4.2% |
49 | Daviess County | 95,394 | 91,549 | 3,845 | 4.2% |
50 | McCreary County | 17,795 | 17,080 | 715 | 4.2% |
51 | Wayne County | 20,748 | 19,923 | 825 | 4.1% |
52 | Jefferson County | 721,594 | 693,607 | 27,987 | 4.0% |
53 | Martin County | 13,070 | 12,578 | 492 | 3.9% |
54 | Simpson County | 17,019 | 16,405 | 614 | 3.7% |
55 | Marshall County | 31,200 | 30,125 | 1,075 | 3.6% |
56 | Rowan County | 22,872 | 22,094 | 778 | 3.5% |
57 | Pendleton County | 14,887 | 14,390 | 497 | 3.5% |
58 | Mason County | 17,378 | 16,803 | 575 | 3.4% |
59 | Washington County | 11,257 | 10,916 | 341 | 3.1% |
60 | Greenup County | 38,020 | 36,888 | 1,132 | 3.1% |
61 | Knox County | 32,710 | 31,783 | 927 | 2.9% |
62 | Hancock County | 8,635 | 8,393 | 242 | 2.9% |
63 | Ohio County | 23,534 | 22,916 | 618 | 2.7% |
64 | Franklin County | 48,968 | 47,687 | 1,281 | 2.7% |
65 | Lyon County | 8,291 | 8,080 | 211 | 2.6% |
66 | Powell County | 13,566 | 13,237 | 329 | 2.5% |
67 | Butler County | 13,329 | 13,009 | 320 | 2.5% |
68 | Edmonson County | 11,926 | 11,646 | 280 | 2.4% |
69 | Todd County | 12,253 | 11,972 | 281 | 2.3% |
70 | Logan County | 27,174 | 26,573 | 601 | 2.3% |
71 | Breckinridge County | 19,057 | 18,648 | 409 | 2.2% |
72 | Larue County | 13,663 | 13,376 | 287 | 2.1% |
73 | Bourbon County | 19,729 | 19,360 | 369 | 1.9% |
74 | Graves County | 37,719 | 37,028 | 691 | 1.9% |
75 | Johnson County | 23,827 | 23,446 | 381 | 1.6% |
76 | Henderson County | 45,496 | 44,829 | 667 | 1.5% |
77 | Morgan County | 14,092 | 13,948 | 144 | 1.0% |
78 | Nicholas County | 6,874 | 6,813 | 61 | 0.9% |
79 | Meade County | 26,501 | 26,349 | 152 | 0.6% |
80 | Menifee County | 6,593 | 6,556 | 37 | 0.6% |
81 | McCracken County | 65,880 | 65,514 | 366 | 0.6% |
82 | Wolfe County | 7,099 | 7,065 | 34 | 0.5% |
83 | Metcalfe County | 10,063 | 10,037 | 26 | 0.3% |
84 | Green County | 11,510 | 11,515 | -5 | 0.0% |
85 | Campbell County | 88,423 | 88,616 | -193 | -0.2% |
86 | Carter County | 26,771 | 26,880 | -109 | -0.4% |
87 | Rockcastle County | 16,504 | 16,582 | -78 | -0.5% |
88 | Hopkins County | 46,167 | 46,517 | -350 | -0.8% |
89 | Perry County | 29,136 | 29,422 | -286 | -1.0% |
90 | Robertson County | 2,237 | 2,263 | -26 | -1.1% |
91 | Magoffin County | 13,166 | 13,332 | -166 | -1.2% |
92 | Floyd County | 41,899 | 42,443 | -544 | -1.3% |
93 | Caldwell County | 12,870 | 13,062 | -192 | -1.5% |
94 | Ballard County | 8,161 | 8,286 | -125 | -1.5% |
95 | Monroe County | 11,569 | 11,756 | -187 | -1.6% |
96 | Muhlenberg County | 31,274 | 31,839 | -565 | -1.8% |
97 | Jackson County | 13,243 | 13,495 | -252 | -1.9% |
98 | Livingston County | 9,598 | 9,804 | -206 | -2.1% |
99 | Clinton County | 9,403 | 9,634 | -231 | -2.4% |
100 | Lewis County | 13,752 | 14,092 | -340 | -2.4% |
101 | Boyd County | 48,527 | 49,752 | -1,225 | -2.5% |
102 | Carlisle County | 5,209 | 5,351 | -142 | -2.7% |
103 | Crittenden County | 9,110 | 9,384 | -274 | -2.9% |
104 | Estill County | 14,859 | 15,307 | -448 | -2.9% |
105 | Webster County | 13,706 | 14,120 | -414 | -2.9% |
106 | Knott County | 17,126 | 17,649 | -523 | -3.0% |
107 | Breathitt County | 15,575 | 16,100 | -525 | -3.3% |
108 | McLean County | 9,607 | 9,934 | -327 | -3.3% |
109 | Bell County | 28,972 | 30,060 | -1,088 | -3.6% |
110 | Clay County | 23,629 | 24,556 | -927 | -3.8% |
111 | Union County | 14,990 | 15,637 | -647 | -4.1% |
112 | Pike County | 65,446 | 68,734 | -3,288 | -4.8% |
113 | Owsley County | 4,619 | 4,858 | -239 | -4.9% |
114 | Cumberland County | 6,706 | 7,147 | -441 | -6.2% |
115 | Letcher County | 23,633 | 25,277 | -1,644 | -6.5% |
116 | Harlan County | 30,956 | 33,202 | -2,246 | -6.8% |
117 | Leslie County | 11,503 | 12,401 | -898 | -7.2% |
118 | Lee County | 7,339 | 7,916 | -577 | -7.3% |
119 | Hickman County | 4,851 | 5,262 | -411 | -7.8% |
120 | Fulton County | 6,814 | 7,752 | -938 | -12.1% |
No comments:
Post a Comment